ca_header	ID1_chain	ID1_residue	ID1_atom	ID2_chain	ID2_residue	ID2_atom	ID1_index	ID2_index	area	arc_legth	distance
ca	c0	1	.	c0	2	.	0	1	42.9555	23.2335	6.73107
ca	c0	2	.	c0	3	.	1	2	5.32484	8.18009	9.65506
ca	c0	3	.	c0	4	.	2	3	35.0134	20.976	7.44443
ca	c0	4	.	c0	11	.	3	10	27.2045	7.45973	7.31477
ca	c0	5	.	c0	6	.	4	5	32.754	8.18826	6.429
ca	c0	5	.	c0	11	.	4	10	34.27	7.68706	6.47887
ca	c0	5	.	c0	7	.	4	6	22.8443	11.0781	7.56676
ca	c0	4	.	c0	5	.	3	4	26.2816	10.3745	7.59606
ca	c0	5	.	c0	13	.	4	12	4.04091	4.07224	9.58954
ca	c0	6	.	c0	7	.	5	6	44.5923	16.7818	5.89619
ca	c0	6	.	c0	11	.	5	10	23.0771	9.85358	7.67313
ca	c0	4	.	c0	6	.	3	5	3.52152	3.87586	9.61127
ca	c0	6	.	c0	9	.	5	8	0.589834	2.72251	9.96238
ca	c0	7	.	c0	9	.	6	8	6.12015	6.36507	9.44875
ca	c0	7	.	c0	11	.	6	10	1.9129	2.64513	9.65704
ca	c0	8	.	c0	9	.	7	8	38.1704	18.9515	7.10573
ca	c0	7	.	c0	8	.	6	7	37.3068	18.7046	7.18189
ca	c0	9	.	c0	11	.	8	10	20.873	11.5834	7.69678
ca	c0	9	.	c0	10	.	8	9	45.4086	18.4127	5.85617
ca	c0	10	.	c0	11	.	9	10	35.0271	10.4198	6.27365
ca	c0	10	.	c0	12	.	9	11	38.0661	16.6431	6.59269
ca	c0	12	.	c0	13	.	11	12	33.5902	14.9666	7.2532
ca	c0	11	.	c0	12	.	10	11	20.0299	5.80745	7.61926
ca	c0	4	.	c0	12	.	3	11	2.06872	2.99552	9.84563
ca	c0	11	.	c0	13	.	10	12	23.9654	6.62985	7.67668
ca	c0	4	.	c0	13	.	3	12	27.9447	12.236	7.70743
ca	c0	13	.	c0	14	.	12	13	36.515	21.421	7.3149
ca	c0	14	.	c0	18	.	13	17	14.04	13.2828	9.06221
ca	c0	15	.	c0	16	.	14	15	38.4668	21.9861	7.143
ca	c0	14	.	c0	15	.	13	14	28.4609	18.9117	7.98514
ca	c0	16	.	c0	17	.	15	16	37.7362	15.9962	6.83401
ca	c0	16	.	c0	19	.	15	18	20.9005	11.9084	8.093
ca	c0	16	.	c0	18	.	15	17	0.760661	2.25582	9.93498
ca	c0	17	.	c0	18	.	16	17	27.246	12.6996	7.53013
ca	c0	17	.	c0	22	.	16	21	14.4659	12.5036	9.02956
ca	c0	17	.	c0	20	.	16	19	5.68682	5.83233	9.60085
ca	c0	18	.	c0	19	.	17	18	36.4611	16.3959	6.8262
ca	c0	17	.	c0	19	.	16	18	31.3906	8.46293	6.89197
ca	c0	19	.	c0	20	.	18	19	23.5246	15.4338	8.3557
ca	c0	21	.	c0	25	.	20	24	34.8487	14.7501	7.14071
ca	c0	21	.	c0	22	.	20	21	30.0971	12.5077	7.40028
ca	c0	20	.	c0	21	.	19	20	22.0761	7.80834	7.9269
ca	c0	21	.	c0	24	.	20	23	18.8229	6.13388	8.20995
ca	c0	20	.	c0	22	.	19	21	36.7928	9.63708	6.40951
ca	c0	22	.	c0	24	.	21	23	6.06797	2.63764	9.09557
ca	c0	23	.	c0	24	.	22	23	47.2744	16.9538	5.84809
ca	c0	22	.	c0	23	.	21	22	28.199	11.1349	7.33163
ca	c0	20	.	c0	23	.	19	22	24.9182	9.20293	7.41306
ca	c0	18	.	c0	23	.	17	22	14.3696	13.4378	9.03903
ca	c0	24	.	c0	25	.	23	24	36.6594	15.9253	6.99578
ca	c0	20	.	c0	24	.	19	23	14.2347	4.54138	8.43718
ca	c0	25	.	c0	27	.	24	26	38.6731	16.8753	6.5791
ca	c0	25	.	c0	26	.	24	25	35.0493	15.8948	6.88291
ca	c0	20	.	c0	25	.	19	24	4.11343	4.6401	9.70187
ca	c0	26	.	c0	27	.	25	26	27.8209	13.8214	7.42459
ca	c0	27	.	c0	28	.	26	27	26.665	18.3052	8.12706
ca	c0	28	.	c0	30	.	27	29	1.6897	3.25987	9.76812
ca	c0	29	.	c0	30	.	28	29	48.5523	22.5888	6.15726
ca	c0	28	.	c0	29	.	27	28	33.8885	18.536	7.51841
ca	c0	31	.	c0	32	.	30	31	42.9862	19.1981	6.54126
ca	c0	30	.	c0	31	.	29	30	27.778	14.7803	7.83568
ca	c0	32	.	c0	34	.	31	33	27.8731	10.3734	7.47426
ca	c0	30	.	c0	32	.	29	31	13.055	5.84255	8.65632
ca	c0	32	.	c0	33	.	31	32	36.1065	16.5681	6.96914
ca	c0	33	.	c0	34	.	32	33	27.1606	10.3567	7.55243
ca	c0	33	.	c0	35	.	32	34	10.2517	8.29093	9.08991
ca	c0	30	.	c0	34	.	29	33	33.8686	16.8406	7.38177
ca	c0	34	.	c0	35	.	33	34	42.7056	19.5311	6.62707
ca	c0	35	.	c0	36	.	34	35	37.8435	21.8072	7.19834
ca	c0	36	.	c0	37	.	35	36	45.7471	23.9765	6.46166
ca	c0	37	.	c0	38	.	36	37	43.4672	23.3715	6.6825
ca	c0	38	.	c0	39	.	37	38	38.3087	18.0811	6.99448
ca	c0	38	.	c0	40	.	37	39	17.8808	11.4195	8.57375
ca	c0	39	.	c0	42	.	38	41	28.1416	12.0072	7.72163
ca	c0	39	.	c0	40	.	38	39	27.0636	12.2465	7.88377
ca	c0	39	.	c0	41	.	38	40	18.9567	8.17535	8.47068
ca	c0	40	.	c0	41	.	39	40	18.0994	12.6871	8.72934
ca	c0	41	.	c0	42	.	40	41	23.5635	3.37101	7.57186
ca	c0	42	.	c0	43	.	41	42	39.5543	10.2469	6.28869
ca	c0	41	.	c0	43	.	40	42	26.957	10.4793	7.56337
ca	c0	43	.	c0	44	.	42	43	15.8989	8.67445	8.58478
ca	c0	39	.	c0	43	.	38	42	9.77241	6.63332	9.07861
ca	c0	42	.	c0	44	.	41	43	24.382	7.31249	7.84441
ca	c0	41	.	c0	44	.	40	43	15.6054	9.30729	8.78404
ca	c0	44	.	c0	45	.	43	44	12.2711	9.24258	8.98142
ca	c0	42	.	c0	45	.	41	44	41.5805	16.0317	6.6523
ca	c0	41	.	c0	45	.	40	44	7.44802	7.0353	9.33223
ca	c0	45	.	c0	46	.	44	45	40.8267	22.6505	6.92949
ca	c0	46	.	c0	48	.	45	47	36.8624	19.4293	7.26353
ca	c0	46	.	c0	47	.	45	46	24.2409	15.3782	8.29171
ca	c0	47	.	c0	48	.	46	47	8.7751	8.52213	9.38863
ca	c0	48	.	c0	52	.	47	51	33.4133	16.7244	7.42267
ca	c0	48	.	c0	49	.	47	48	15.9271	10.6839	8.713
ca	c0	49	.	c0	50	.	48	49	27.5124	16.0353	8.01666
ca	c0	49	.	c0	51	.	48	50	6.85933	4.66154	9.39522
ca	c0	50	.	c0	51	.	49	50	39.3129	19.6406	7.0261
ca	c0	51	.	c0	52	.	50	51	31.1803	14.9388	7.694
ca	c0	51	.	c0	53	.	50	52	11.7455	9.97729	9.18133
ca	c0	49	.	c0	52	.	48	51	30.8035	9.14476	7.36379
ca	c0	52	.	c0	53	.	51	52	22.21	10.4688	8.1625
ca	c0	49	.	c0	53	.	48	52	31.6989	15.7883	7.47975
ca	c0	54	.	c0	55	.	53	54	51.7307	25.4964	5.84247
ca	c0	53	.	c0	54	.	52	53	36.6665	21.4654	7.30169
ca	c0	55	.	c0	57	.	54	56	21.2238	12.1499	8.15554
ca	c0	56	.	c0	57	.	55	56	37.2713	17.103	6.93797
ca	c0	55	.	c0	56	.	54	55	33.9036	16.1489	7.22134
ca	c0	58	.	c0	59	.	57	58	25.7977	18.0051	8.19472
ca	c0	57	.	c0	58	.	56	57	9.33092	10.8285	9.3872
ca	c0	59	.	c0	60	.	58	59	46.2153	24.0989	6.41536
ca	c0	59	.	c0	73	.	58	72	36.3475	21.3719	7.32945
ca	c0	59	.	c0	69	.	58	68	17.6612	14.8975	8.80415
ca	c0	60	.	c0	62	.	59	61	8.51404	7.31499	8.88784
ca	c0	61	.	c0	62	.	60	61	47.619	20.1536	6.04124
ca	c0	60	.	c0	61	.	59	60	41.914	18.6798	6.59802
ca	c0	62	.	c0	63	.	61	62	42.0841	22.9966	6.81299
ca	c0	63	.	c0	65	.	62	64	37.0281	12.7081	6.43705
ca	c0	63	.	c0	66	.	62	65	17.0083	8.38323	8.19086
ca	c0	63	.	c0	64	.	62	63	32.3138	13.1898	7.07402
ca	c0	64	.	c0	65	.	63	64	23.2676	9.50904	7.62672
ca	c0	64	.	c0	66	.	63	65	16.744	8.96498	8.46575
ca	c0	65	.	c0	66	.	64	65	35.9561	13.6268	6.78747
ca	c0	66	.	c0	73	.	65	72	21.2257	16.3319	8.54252
ca	c0	67	.	c0	68	.	66	67	33.611	20.5516	7.56341
ca	c0	66	.	c0	67	.	65	66	31.982	20.0474	7.69931
ca	c0	67	.	c0	73	.	66	72	6.55674	9.07714	9.57349
ca	c0	68	.	c0	74	.	67	73	42.3196	20.3563	6.74369
ca	c0	68	.	c0	69	.	67	68	14.5753	10.9607	8.95951
ca	c0	69	.	c0	70	.	68	69	40.2808	18.6989	6.82825
ca	c0	69	.	c0	74	.	68	73	13.4349	7.0472	8.81799
ca	c0	70	.	c0	74	.	69	73	26.0853	7.13842	7.71879
ca	c0	70	.	c0	75	.	69	74	20.8002	12.4955	8.36955
ca	c0	70	.	c0	88	.	69	87	9.84787	11.1244	9.35207
ca	c0	70	.	c0	71	.	69	70	30.669	16.137	7.68293
ca	c0	71	.	c0	72	.	70	71	29.3292	14.3839	7.68646
ca	c0	71	.	c0	74	.	70	73	14.0444	4.6086	8.59723
ca	c0	71	.	c0	73	.	70	72	7.14307	7.03694	9.50958
ca	c0	72	.	c0	74	.	71	73	38.5168	10.0356	6.52606
ca	c0	72	.	c0	73	.	71	72	16.7155	9.71667	8.36778
ca	c0	72	.	c0	75	.	71	74	5.93869	6.20182	9.42304
ca	c0	73	.	c0	74	.	72	73	38.0044	15.4207	6.82854
ca	c0	75	.	c0	77	.	74	76	31.6431	15.3678	7.36192
ca	c0	74	.	c0	75	.	73	74	31.7761	13.0615	7.46925
ca	c0	75	.	c0	76	.	74	75	27.4309	14.0884	7.68097
ca	c0	75	.	c0	80	.	74	79	1.10356	3.72395	9.9295
ca	c0	76	.	c0	77	.	75	76	34.032	13.1959	7.15697
ca	c0	76	.	c0	79	.	75	78	31.9529	15.4397	7.6288
ca	c0	76	.	c0	80	.	75	79	9.19507	7.03249	9.28419
ca	c0	77	.	c0	80	.	76	79	12.0994	8.02034	8.9844
ca	c0	77	.	c0	79	.	76	78	3.10931	4.74298	9.76482
ca	c0	77	.	c0	78	.	76	77	16.7413	14.5044	8.87042
ca	c0	78	.	c0	79	.	77	78	15.6215	14.0109	8.95042
ca	c0	78	.	c0	82	.	77	81	0.0856869	1.03768	9.99454
ca	c0	79	.	c0	83	.	78	82	39.9753	13.0305	6.26031
ca	c0	79	.	c0	80	.	78	79	27.9749	10.9498	7.3421
ca	c0	80	.	c0	84	.	79	83	1.11448	2.89845	9.91973
ca	c0	80	.	c0	81	.	79	80	37.3672	14.1543	6.94634
ca	c0	77	.	c0	81	.	76	80	31.9549	16.4632	7.56911
ca	c0	81	.	c0	83	.	80	82	9.94271	4.93342	8.91833
ca	c0	82	.	c0	83	.	81	82	36.297	18.0109	7.23473
ca	c0	81	.	c0	82	.	80	81	28.5703	15.6462	7.8718
ca	c0	80	.	c0	83	.	79	82	29.7441	9.52001	7.12345
ca	c0	83	.	c0	84	.	82	83	31.4768	14.9111	7.52686
ca	c0	79	.	c0	84	.	78	83	12.8035	9.20974	8.8101
ca	c0	84	.	c0	86	.	83	85	2.32247	3.83698	9.74834
ca	c0	84	.	c0	85	.	83	84	39.7488	20.181	7.00444
ca	c0	85	.	c0	86	.	84	85	39.5328	20.1203	7.02398
ca	c0	85	.	c0	89	.	84	88	16.8559	14.554	8.86219
ca	c0	85	.	c0	88	.	84	87	1.98399	4.99316	9.87289
ca	c0	86	.	c0	87	.	85	86	31.0193	17.2787	7.74147
ca	c0	86	.	c0	88	.	85	87	9.97508	8.88441	9.28399
ca	c0	87	.	c0	88	.	86	87	31.0196	17.2788	7.74145
ca	c0	87	.	c0	96	.	86	95	18.546	15.2662	8.73994
ca	c0	87	.	c0	92	.	86	91	9.89138	11.1489	9.34911
ca	c0	88	.	c0	89	.	87	88	26.567	18.2716	8.13473
ca	c0	69	.	c0	89	.	68	88	6.13537	8.78063	9.60147
ca	c0	89	.	c0	90	.	88	89	37.9614	21.8412	7.18791
ca	c0	90	.	c0	91	.	89	90	20.7599	16.1517	8.57716
ca	c0	91	.	c0	92	.	90	91	34.7781	20.9054	7.46453
ca	c0	92	.	c0	96	.	91	95	26.7844	18.3462	8.1177
ca	c0	93	.	c0	94	.	92	93	39.5001	22.2794	7.05031
ca	c0	92	.	c0	93	.	91	92	32.5814	20.2344	7.64958
ca	c0	94	.	c0	95	.	93	94	43.5795	23.4016	6.6718
ca	c0	95	.	c0	96	.	94	95	12.7243	12.6451	9.15417
ca	c0	96	.	c0	97	.	95	96	47.3043	22.2528	6.28411
ca	c0	96	.	c0	98	.	95	97	1.10134	2.73127	9.72004
ca	c0	97	.	c0	98	.	96	97	40.4966	17.0638	6.83925
ca	c0	97	.	c0	99	.	96	98	4.77803	5.47932	9.36208
ca	c0	98	.	c0	99	.	97	98	45.7353	20.5863	6.36319
ca	c0	99	.	c0	100	.	98	99	33.6533	20.5645	7.55985
