# Performance Monitoring Events for Intel(R) Xeon(R) 6 Processor with P-cores - V1.15
# 08/28/2025 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2025 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	PORT_MASK	FC_MASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	FILTER	INTERNAL	FILTER_VALUE	EVENT_STATUS	COUNTER_TYPE
CHA	0x11	0x01	0x00	0x00	0x00000000	UNC_CHA_RxC_OCCUPANCY.IRQ	Ingress (from CMS) Occupancy : IRQ : Counts number of entries in the specified Ingress queue in each cycle.	0	na	0	0	0x00	PGMABLE
CHA	0x13	0x01	0x00	0x00	0x00000000	UNC_CHA_RxC_INSERTS.IRQ	Ingress (from CMS) Allocations : IRQ : Counts number of allocations per cycle into the specified Ingress queue.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0x01	0x00	0x00	0x00001FC1	UNC_CHA_LLC_LOOKUP.DATA_READ_MISS	Cache Lookups: Read Requests, Read Prefetches, and Snoops which miss the Cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001BC8	UNC_CHA_LLC_LOOKUP.RFO	Cache Lookups: All RFO and RFO Prefetches	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001BC1	UNC_CHA_LLC_LOOKUP.DATA_RD	Cache Lookups: Read Requests and Read Prefetches	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001BD0	UNC_CHA_LLC_LOOKUP.CODE	Cache Lookups: CRd Requests	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00000BDF	UNC_CHA_LLC_LOOKUP.LOCALLY_HOMED_ADDRESS	Cache Lookups: All Requests to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x000015DF	UNC_CHA_LLC_LOOKUP.REMOTELY_HOMED_ADDRESS	Cache Lookups: All Requests to Remotely Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001A01	UNC_CHA_LLC_LOOKUP.REMOTE_DATA_RD	Cache Lookups: Data Read/Prefetch Requests from a Remote Socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001A08	UNC_CHA_LLC_LOOKUP.REMOTE_RFO	Cache Lookups: RFO Requests/Prefetches from a Remote Socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001A10	UNC_CHA_LLC_LOOKUP.REMOTE_CODE	Cache Lookups: Code Read/Prefetch Requests from a Remote Socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001C19	UNC_CHA_LLC_LOOKUP.REMOTE_SNP	Cache Lookups: Snoop Requests from a Remote Socket	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x000019C1	UNC_CHA_LLC_LOOKUP.LOCAL_DATA_RD	Cache Lookups: Read Requests and Read Prefetches to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x000019C8	UNC_CHA_LLC_LOOKUP.LOCAL_RFO	Cache Lookups: RFO Requests and RFO Prefetches to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x000019D0	UNC_CHA_LLC_LOOKUP.LOCAL_CODE	Cache Lookups: Code Read Requests and Code Read Prefetches to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001841	UNC_CHA_LLC_LOOKUP.LOCAL_DMND_DATA_RD	Cache Lookups: Read Requests to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001848	UNC_CHA_LLC_LOOKUP.LOCAL_DMND_RFO	Cache Lookups: RFO Requests to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001850	UNC_CHA_LLC_LOOKUP.LOCAL_DMND_CODE	Cache Lookups: Code Read Requests to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001981	UNC_CHA_LLC_LOOKUP.LOCAL_PF_DATA_RD	Cache Lookups: Read Prefetches to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001908	UNC_CHA_LLC_LOOKUP.LOCAL_PF_RFO	Cache Lookups: RFO Prefetches to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001910	UNC_CHA_LLC_LOOKUP.LOCAL_PF_CODE	Cache Lookups: Code Prefetches to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x0000189D	UNC_CHA_LLC_LOOKUP.LOCAL_LLC_PF	Cache Lookups: LLC Prefetch Requests to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x0000199D	UNC_CHA_LLC_LOOKUP.LOCAL_PF	Cache Lookups: All Prefetches to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00001FC1	UNC_CHA_LLC_LOOKUP.DATA_READ_ALL	Cache Lookups: Read Requests, Read Prefetches, and Snoops	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00000841	UNC_CHA_LLC_LOOKUP.DATA_READ_LOCAL	Cache Lookups: Read Requests to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x00000842	UNC_CHA_LLC_LOOKUP.WRITE_LOCAL	Cache Lookups: Writes to Locally Homed Memory (includes writebacks from L1/L2)	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x000009C8	UNC_CHA_LLC_LOOKUP.RFO_LOCAL	Cache Lookups: RFO Requests and RFO Prefetches to Locally Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x000017C2	UNC_CHA_LLC_LOOKUP.WRITE_REMOTE	Cache Lookups: Writes to Remotely Homed Memory (includes writebacks from L1/L2)	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x34	0xFF	0x00	0x00	0x000017E0	UNC_CHA_LLC_LOOKUP.ALL_REMOTE	Cache Lookups: All Requests to Remotely Homed Memory	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C001FF	UNC_CHA_TOR_INSERTS.IA	All locally initiated requests from IA Cores	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C001FD	UNC_CHA_TOR_INSERTS.IA_HIT	All locally initiated requests from IA Cores which hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C000FF	UNC_CHA_TOR_INSERTS.LOC_IA	All from Local iA	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8178A	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_PMM	DRds issued by iA Cores targeting PMM Mem that Missed the LLC	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8168A	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_LOCAL_PMM	DRds from local IA cores to locally homed PMM addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8170A	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_REMOTE_PMM	DRds from local IA cores to remotely homed PMM addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8978A	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_PREF_PMM	DRd Prefetches from local IA cores to PMM addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8968A	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_PREF_LOCAL_PMM	DRd Prefetches from local IA cores to locally homed PMM addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8970A	UNC_CHA_TOR_INSERTS.IA_MISS_DRD_PREF_REMOTE_PMM	DRd Prefetches from local IA cores to remotely homed PMM addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8678A	UNC_CHA_TOR_INSERTS.IA_MISS_WCILF_PMM	WCILF requests from local IA cores to PMM homed addresses which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8668A	UNC_CHA_TOR_INSERTS.IA_MISS_LOCAL_WCILF_PMM	WCILF requests from local IA cores to locally homed PMM addresses which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C8670A	UNC_CHA_TOR_INSERTS.IA_MISS_REMOTE_WCILF_PMM	WCILF requests from local IA cores to remotely homed PMM addresses which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86F8A	UNC_CHA_TOR_INSERTS.IA_MISS_WCIL_PMM	WCIL requests from a local IA core to PMM homed addresses that miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86E8A	UNC_CHA_TOR_INSERTS.IA_MISS_LOCAL_WCIL_PMM	WCIL requests from local IA cores to locally homed PMM addresses which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x01	0x00	0x00	0x00C86F0A	UNC_CHA_TOR_INSERTS.IA_MISS_REMOTE_WCIL_PMM	WCIL requests from local IA cores to remotely homed PMM addresses which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C001FF	UNC_CHA_TOR_INSERTS.IO	All TOR inserts from local IO devices	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C001FD	UNC_CHA_TOR_INSERTS.IO_HIT	All TOR inserts from local IO devices which hit the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C001FE	UNC_CHA_TOR_INSERTS.IO_MISS	All TOR inserts from local IO devices which miss the cache	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x04	0x00	0x00	0x00C000FF	UNC_CHA_TOR_INSERTS.LOC_IO	All from Local IO	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x05	0x00	0x00	0x00C000FF	UNC_CHA_TOR_INSERTS.LOC_ALL	All locally initiated requests	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x08	0x00	0x00	0x00C001FF	UNC_CHA_TOR_INSERTS.REM_SNPS	All snoops to this LLC that came from remote sockets	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C8EFFD	UNC_CHA_TOR_INSERTS.CXL_HIT_FSRDCUR	FsRdCur transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C9EFFD	UNC_CHA_TOR_INSERTS.CXL_HIT_FSRDCURPTL	FsRdCurPtl transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78CC6FFD	UNC_CHA_TOR_INSERTS.CXL_HIT_MEMPUSHWR	MemPushWr transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78CC47FD	UNC_CHA_TOR_INSERTS.CXL_HIT_ITOM	ItoM transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78CC4FFD	UNC_CHA_TOR_INSERTS.CXL_HIT_ITOMWR	ItoMWr transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C8C7FD	UNC_CHA_TOR_INSERTS.CXL_HIT_CLFLUSH	CLFlush transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C87FFD	UNC_CHA_TOR_INSERTS.CXL_HIT_WIL	WiL transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C867FD	UNC_CHA_TOR_INSERTS.CXL_HIT_WCILF	WcilF transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C86FFD	UNC_CHA_TOR_INSERTS.CXL_HIT_WCIL	WCiL transactions from a CXL device which hit in the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C8EFFE	UNC_CHA_TOR_INSERTS.CXL_MISS_FSRDCUR	FsRdCur transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C9EFFE	UNC_CHA_TOR_INSERTS.CXL_MISS_FSRDCURPTL	FsRdCurPtl transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78CC6FFE	UNC_CHA_TOR_INSERTS.CXL_MISS_MEMPUSHWR	MemPushWr transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78CC47FE	UNC_CHA_TOR_INSERTS.CXL_MISS_ITOM	ItoM transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78CC4FFE	UNC_CHA_TOR_INSERTS.CXL_MISS_ITOMWR	ItoMWr transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C8C7FE	UNC_CHA_TOR_INSERTS.CXL_MISS_CLFLUSH	CLFlush transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C87FFE	UNC_CHA_TOR_INSERTS.CXL_MISS_WIL	WiL transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C867FE	UNC_CHA_TOR_INSERTS.CXL_MISS_WCILF	WcilF transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0x20	0x00	0x00	0x78C86FFE	UNC_CHA_TOR_INSERTS.CXL_MISS_WCIL	WCiL transactions from a CXL device which miss the L3.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0xC8	0x00	0x00	0x00C001FF	UNC_CHA_TOR_INSERTS.REM_ALL	All remote requests (e.g. snoops, writebacks) that came from remote sockets	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x35	0xFF	0x00	0x00	0x00C001FF	UNC_CHA_TOR_INSERTS.ALL	All TOR Inserts	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C001FF	UNC_CHA_TOR_OCCUPANCY.IA	TOR Occupancy for All locally initiated requests from IA Cores	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C001FD	UNC_CHA_TOR_OCCUPANCY.IA_HIT	TOR Occupancy for All locally initiated requests from IA Cores which hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C001FE	UNC_CHA_TOR_OCCUPANCY.IA_MISS	TOR Occupancy for All locally initiated requests from IA Cores which miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C000FF	UNC_CHA_TOR_OCCUPANCY.LOC_IA	TOR Occupancy for All from Local iA	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8178A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_DRD_PMM	TOR Occupancy for DRds issued by iA Cores targeting PMM Mem that Missed the LLC	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8168A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_DRD_LOCAL_PMM	TOR Occupancy for DRds from local IA cores to locally homed PMM addresses that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8170A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_DRD_REMOTE_PMM	TOR Occupancy for DRds from local IA cores to remotely homed PMM addresses that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8978A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_DRD_PREF_PMM	TOR Occupancy for DRd Prefetches from local IA cores to PMM addresses that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8968A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_DRD_PREF_LOCAL_PMM	TOR Occupancy for DRd Prefetches from local IA cores to locally homed PMM addresses that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8970A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_DRD_PREF_REMOTE_PMM	TOR Occupancy for DRd Prefetches from local IA cores to remotely homed PMM addresses that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8678A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_WCILF_PMM	TOR Occupancy for WCILF requests from local IA cores to PMM homed addresses which miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8668A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_LOCAL_WCILF_PMM	TOR Occupancy for WCILF requests from local IA cores to locally homed PMM addresses which miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C8670A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_REMOTE_WCILF_PMM	TOR Occupancy for WCILF requests from local IA cores to remotely homed PMM addresses which miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C86F8A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_WCIL_PMM	TOR Occupancy for WCIL requests from a local IA core to PMM homed addresses that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C86E8A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_LOCAL_WCIL_PMM	TOR Occupancy for WCIL requests from local IA cores to locally homed PMM addresses which miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x01	0x00	0x00	0x00C86F0A	UNC_CHA_TOR_OCCUPANCY.IA_MISS_REMOTE_WCIL_PMM	TOR Occupancy for WCIL requests from local IA cores to remotely homed PMM addresses which miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00C001FF	UNC_CHA_TOR_OCCUPANCY.IO	TOR Occupancy for All TOR inserts from local IO devices	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00C001FD	UNC_CHA_TOR_OCCUPANCY.IO_HIT	TOR Occupancy for All TOR inserts from local IO devices which hit the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00C001FE	UNC_CHA_TOR_OCCUPANCY.IO_MISS	TOR Occupancy for All TOR inserts from local IO devices which miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00C000FF	UNC_CHA_TOR_OCCUPANCY.LOC_IO	TOR Occupancy for All from Local IO	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00C8F37E	UNC_CHA_TOR_OCCUPANCY.IO_MISS_PCIRDCUR_REMOTE	TOR Occupancy for PCIRDCUR transactions from an IO device on a remote socket that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00C8F2FE	UNC_CHA_TOR_OCCUPANCY.IO_MISS_PCIRDCUR_LOCAL	TOR Occupancy for PCIRDCUR transactions from an IO device on the local socket that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00CC437E	UNC_CHA_TOR_OCCUPANCY.IO_MISS_ITOM_REMOTE	TOR Occupancy for ItoM transactions from an IO device on a remote socket that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00CC42FE	UNC_CHA_TOR_OCCUPANCY.IO_MISS_ITOM_LOCAL	TOR Occupancy for ItoM transactions from an IO device on the local socket that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00CD437E	UNC_CHA_TOR_OCCUPANCY.IO_MISS_ITOMCACHENEAR_REMOTE	TOR Occupancy for ItoMCacheNear transactions from an IO device on a remote socket that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x04	0x00	0x00	0x00CD42FE	UNC_CHA_TOR_OCCUPANCY.IO_MISS_ITOMCACHENEAR_LOCAL	TOR Occupancy for ItoMCacheNear transactions from an IO device on the local socket that miss the cache	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x05	0x00	0x00	0x00C000FF	UNC_CHA_TOR_OCCUPANCY.LOC_ALL	TOR Occupancy for All locally initiated requests	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x08	0x00	0x00	0x00C001FF	UNC_CHA_TOR_OCCUPANCY.REM_SNPS	TOR Occupancy for All snoops to this LLC that came from remote sockets	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C8EFFD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_FSRDCUR	TOR Occupancy for FsRdCur transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C9EFFD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_FSRDCURPTL	TOR Occupancy for FsRdCurPtl transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78CC6FFD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_MEMPUSHWR	TOR Occupancy for MemPushWr transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78CC47FD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_ITOM	TOR Occupancy for ItoM transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78CC4FFD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_ITOMWR	TOR Occupancy for ItoMWr transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C8C7FD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_CLFLUSH	TOR Occupancy for CLFlush transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C87FFD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_WIL	TOR Occupancy for WiL transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C867FD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_WCILF	TOR Occupancy for WcilF transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C86FFD	UNC_CHA_TOR_OCCUPANCY.CXL_HIT_WCIL	TOR Occupancy for WCiL transactions from a CXL device which hit in the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C8EFFE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_FSRDCUR	TOR Occupancy for FsRdCur transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C9EFFE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_FSRDCURPTL	TOR Occupancy for FsRdCurPtl transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78CC6FFE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_MEMPUSHWR	TOR Occupancy for MemPushWr transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78CC47FE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_ITOM	TOR Occupancy for ItoM transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78CC4FFE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_ITOMWR	TOR Occupancy for ItoMWr transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C8C7FE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_CLFLUSH	TOR Occupancy for CLFlush transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C87FFE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_WIL	TOR Occupancy for WiL transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C867FE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_WCILF	TOR Occupancy for WcilF transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0x20	0x00	0x00	0x78C86FFE	UNC_CHA_TOR_OCCUPANCY.CXL_MISS_WCIL	TOR Occupancy for WCiL transactions from a CXL device which miss the L3.	0	na	0	0	0x00	PGMABLE
CHA	0x36	0xC8	0x00	0x00	0x00C001FF	UNC_CHA_TOR_OCCUPANCY.REM_ALL	TOR Occupancy for All remote requests (e.g. snoops, writebacks) that came from remote sockets	0	na	0	0	0x00	PGMABLE
CHA	0x36	0xFF	0x00	0x00	0x00C001FF	UNC_CHA_TOR_OCCUPANCY.ALL	Occupancy for all TOR entries	0	na	0	0	0x00	PGMABLE
CHA	0x37	0x01	0x00	0x00	0x00000000	UNC_CHA_LLC_VICTIMS.TOTAL_M	Counts the number of lines that were victimized on a fill.  This can be filtered by the state that the line was in.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x37	0x01	0x00	0x00	0x00000020	UNC_CHA_LLC_VICTIMS.LOCAL_M	Lines Victimized : Counts the number of lines that were victimized on a fill.  This can be filtered by the state that the line was in.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x37	0x01	0x00	0x00	0x00000080	UNC_CHA_LLC_VICTIMS.REMOTE_M	Lines Victimized : Counts the number of lines that were victimized on a fill.  This can be filtered by the state that the line was in.	0,1,2,3	na	0	0	0x00	PGMABLE
CHA	0x37	0x02	0x00	0x00	0x00000000	UNC_CHA_LLC_VICTIMS.TOTAL_E	Counts the number of lines that were victimized on a fill.  This can be filtered by the state that the line was in.	0,1,2,3	na	0	0	0x00	PGMABLE
